
Pure MDI (4,4'-Diphenylmethane Diisocyanate)
PT-CHM-PU-MDI
View product →Polyurethane raw materials and formulated PU systems for foam, elastomer, adhesive and composite manufacturers: pure MDI, polyether, polyester and polycarbonate polyols, pre-blended polyol systems for pipe insulation, cast polyurethane (CPU) elastomer systems, and application systems for automotive interiors, composites, in-mould surfaces, moulded pallets, sports surfacing and road construction. PANDA COLLECTIONS supplies them to businesses in Singapore and worldwide, from sample orders to bulk and long-term supply.
| Product | Type / grade | CAS No. | Typical uses |
|---|---|---|---|
| Pure MDI (4,4'-Diphenylmethane Diisocyanate) | Aromatic diisocyanate monomer | 101-68-8 | TPU, CPU elastomers, spandex, synthetic leather resins, adhesives, shoe soles |
| Polyether Polyols | Polypropylene/polyethylene oxide polyols — flexible-foam, rigid-foam and CASE grades | 9003-11-6 (typical) | Mattresses, furniture foam, insulation panels, coatings, adhesives, sealants, elastomers |
| Polyester Polyols | Adipate and aromatic polyester polyols | – | TPU, shoe soles, synthetic leather, adhesives, rigid foam |
| Polycarbonate Diols (PCDL) | Aliphatic polycarbonate diols | – | High-end PU leather, coatings, TPU, waterborne PU dispersions, adhesives |
| Pre-Blended Polyols for Pipe Insulation | 2K rigid-foam polyol systems for use with polymeric MDI | – | District heating / cooling pipes, oil & gas pipeline insulation |
| Cast Polyurethane (CPU) Elastomer Systems | MDI prepolymer + polyol + catalyst systems | – | Rollers, wheels, screens, seals, industrial parts |
| Automotive Polyurethane Systems | PU foam and composite systems for vehicles | – | Seats, headliners, sound insulation, steering wheels, interior trim |
| Polyurethane Systems for Composites | PU resin systems for fibre-reinforced composites | – | Automotive, rail transit, wind/clean energy, building profiles |
| MDI Binder for Moulded Pallets | MDI binder system for compressed wood-fibre pallets | – | Export pallets, logistics packaging |
| Sports Surfacing PU Systems | 1K / 2K PU binders and full-PU track systems | – | School running tracks, sports courts, playgrounds, fitness paths |
| Polyurethane Road Materials | PU colour-pavement binders + polymeric MDI hardener (NCO 30.2–32.2%) | – | Colour anti-skid pavements, crack sealant, road grouting, bridge expansion joints |
| In-Mould PU Surface Forming Materials | PU in-mould coating / surface-forming systems | – | Automotive interior trim, appliance and electronics housings |
Documents: Safety Data Sheet (SDS), Technical Data Sheet (TDS) and Certificate of Analysis (COA) per batch where issued by the manufacturer; dangerous-goods classification (UN number, IMDG / IATA) confirmed before shipment. Pricing: on request – customised quotation.
Updated November 8, 2026 · 12 products

PT-CHM-PU-MDI
View product →
PT-CHM-PU-PPG
View product →
PT-CHM-PU-PES
View product →
PT-CHM-PU-PCDL
View product →
PT-CHM-PU-PIPE
View product →
PT-CHM-PU-CPU
View product →
PT-CHM-PU-AUTO
View product →
PT-CHM-PU-COMP
View product →
PT-CHM-PU-PLT
View product →
PT-CHM-PU-SPT
View product →
PT-CHM-PU-ROAD
View product →
PT-CHM-PU-IMC
View product →MDI is the isocyanate component and polyols are the hydroxyl component of polyurethane. They react to form foams, elastomers, coatings, adhesives and binders; the choice of polyol sets flexibility, hardness and durability.
Yes. Besides MDI and polyols, PANDA COLLECTIONS sources formulated two-component systems for pipe insulation, cast elastomers, automotive parts, composites, sports surfaces and roads, matched to your process.
No. Chemical prices move with feedstock markets and depend on grade, quantity, packaging, Incoterms and destination. Send your requirement for a customised quotation.